Eagle River Recently Sold Homes

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10521 Constitution Circle 4 3 N/A $550,000 Unknown 2 days
14526 Waterfront Lane 3 4 N/A $949,900 Unknown 3 days
8840 Dome Circle 3 3 N/A $575,000 Unknown 3 days
10209 Colville Street 3 2 N/A $415,000 Unknown 3 days
20560 Icefall Drive 3 3 N/A $409,900 Unknown 4 days
17250 Hideaway Ridge Drive 4 3 N/A $645,000 Unknown 7 days
11921 Town Park Circle 3 2 N/A $399,000 Unknown 7 days
18660 Genteel Circle 4 4 N/A $1,300,000 Unknown 8 days
16220 Ursa Minor Circle 3 2 N/A $393,500 Unknown 10 days
30825 Sagwon Avenue 3 4 N/A $730,000 Unknown 10 days
16038 Mammoth Circle 3 2 N/A $445,000 Unknown 10 days
10036 Caribou Street 3 2 N/A $489,000 Unknown 10 days
19509 Third Street 3 2 N/A $559,950 Unknown 10 days
6212 Magnaview Drive 4 5 N/A $849,900 Unknown 11 days
10555 Chain of Rock Street 3 2 N/A $630,000 Unknown 11 days
16306 Killington Court 3 2 N/A $375,000 Unknown 18 days
11407 Echo Street 4 2 N/A $539,000 Unknown 16 days
17305 Palos Verdes Drive 3 3 N/A $625,000 Unknown 15 days
11330 Steeple Drive 3 4 N/A $850,000 Unknown 17 days
12121 Winter Park Place 3 3 N/A $475,000 Unknown 17 days
Lot 10 Sasquatch Circle 4 4 N/A $1,085,000 Unknown 17 days
18117 Muldrow Street 3 2 N/A $1,169,000 Unknown 19 days
9458 W Kanaga Loop 3 3 N/A $445,000 Unknown 12 days
22339 Elkhorn Circle 4 4 N/A $1,095,000 Unknown 31 days
1815 Mount Yukla Circle 3 2 N/A $525,000 Unknown 31 days
17015 Riddell Street 3 2 N/A $349,900 Unknown 10 days
18631 Little Cape Circle 4 4 N/A $639,000 Unknown 37 days
22432 Glacier View Drive 5 4 N/A $565,000 Unknown 12 days
8811 Acadia Drive 4 4 N/A $845,000 Unknown 45 days
8811 Turlock Drive 6 4 N/A $995,000 Unknown 45 days
18635 N Lowrie Loop 3 2 N/A $379,900 Unknown 2 days
11237 Jessie Mae Circle 4 3 N/A $1,175,000 Unknown 52 days
L10 Paris Way 3 3 N/A $534,000 Unknown 52 days
11100 Aurora Circle 3 3 N/A $420,000 Unknown 54 days
20485 Icefall Drive 3 3 N/A $415,000 Unknown 66 days
L1 Paris Way 4 3 N/A $725,000 Unknown 54 days
19170 Fish Hatchery Road 3 2 N/A $699,000 Unknown 59 days
L14 Paris Way 4 3 N/A $609,000 Unknown 60 days
L2 Paris Way 3 2 N/A $629,000 Unknown 60 days
20730 Mountainside Drive 5 4 N/A $605,000 Unknown 62 days
10228 Donald Place 3 2 N/A $498,000 Unknown 64 days
19745 S Montague Loop 5 3 N/A $474,950 Unknown 68 days
32907 Cirrus Way 4 2 N/A $619,000 Unknown 68 days
19430 Citation Road 3 3 N/A $625,000 Unknown 73 days
13081 Chase Circle 4 4 N/A $599,000 Unknown 80 days
27141 Roop Road 4 2 N/A $1,200,000 Unknown 87 days
18417 Citation Road 4 2 N/A $500,000 Unknown 90 days
27724 Vantage Avenue 3 4 N/A $960,000 Unknown 96 days
L7 Harmony Drive 4 4 N/A $1,250,000 Unknown 102 days
L2 Grey Owl Way 4 3 N/A $640,000 Unknown 117 days
Average: 3.6 3.0 0 $692,682 $0 22 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10714 Colville Street 4 3 N/A $499,000 Unknown 2 days
19027 Sarichef Loop 4 3 N/A $524,900 Unknown 4 days
10306 Lee Street 2 2 N/A $325,000 Unknown 1 day
9510 W Parkview Terrace Loop 3 2 N/A $469,000 Unknown 5 days
17517 N Juanita Loop 3 2 N/A $545,000 Unknown 9 days
18850 S Kanaga Loop 4 2 N/A $390,000 Unknown 2 days
1451 West River Drive 3 4 N/A $789,000 Unknown 5 days
20456 Granite Park Circle 3 3 N/A $449,000 Unknown 3 days
19605 Pribilof Loop 3 2 N/A $425,000 Unknown 8 days
17824 Kantishna Drive 3 2 N/A $460,500 Unknown 6 days
18526 Culross Circle 3 2 N/A $364,900 Unknown 13 days
16157 Stineburg Drive 4 3 N/A $580,000 Unknown 2 days
12457 Crested Butte Drive 3 2 N/A $415,000 Unknown 4 days
11048 Buskin Circle 4 3 N/A $525,000 Unknown 5 days
16518 Carla Street 2 1 N/A $385,000 Unknown 13 days
17873 Yellowstone Drive 4 3 N/A $725,000 Unknown 17 days
10210 Ronald Place 3 2 N/A $545,000 Unknown 3 days
8924 Northwood Park Circle 3 2 N/A $399,000 Unknown 12 days
19822 First Street 3 2 N/A $440,000 Unknown 10 days
18921 Andreanof Drive 4 2 N/A $494,000 Unknown 3 days
9445 Agattu Circle 3 2 N/A $410,000 Unknown 6 days
8958 Birch Park Circle 3 2 N/A $399,000 Unknown 16 days
19050 Twenty Grand Road 4 1 N/A $359,000 Unknown 4 days
20310 Glacier Park Circle 3 2 N/A $438,000 Unknown 15 days
19434 Laura Lee Circle 3 3 N/A $600,000 Unknown 4 days
21440 Falling Water Circle 4 3 N/A $650,000 Unknown 0 days
17707 Monte Road 4 4 N/A $499,000 Unknown 20 days
18105 Misty Falls Circle 3 2 N/A $455,000 Unknown 11 days
18713 N Lowrie Loop 4 2 N/A $349,000 Unknown 31 days
9628 Balandra Circle 4 3 N/A $508,900 Unknown 28 days
9309 Hall Circle 4 2 N/A $450,000 Unknown 7 days
17502 laoana Court 4 2 N/A $510,000 Unknown 7 days
10244 Colville Street 3 1 N/A $374,000 Unknown 11 days
8843 Skyvista Circle 4 3 N/A $789,000 Unknown 7 days
20758 Driftwood Bay Drive 6 4 N/A $795,000 Unknown 1 day
22909 Eagle River Road 3 2 N/A $559,000 Unknown 3 days
20139 Highland Ridge Drive 4 2 N/A $459,000 Unknown 3 days
19021 N Chichagof Loop 3 2 N/A $475,000 Unknown 3 days
13299 Rosser Drive 4 3 N/A $650,000 Unknown 4 days
4272 Lower Kogru Drive 3 2 N/A $285,000 Unknown 12 days
22221 Eagle River Road 4 3 N/A $477,000 Unknown 12 days
19551 Highland Ridge Drive 4 2 N/A $445,000 Unknown 16 days
8860 Plunge Creek Circle 4 2 N/A $490,000 Unknown 5 days
20607 Lucas Avenue 3 2 N/A $645,000 Unknown 23 days
18640 Eaglewood Loop 3 2 N/A $389,000 Unknown 12 days
9531 Dundas Circle 4 3 N/A $564,900 Unknown 31 days
11233 Bridger Circle 3 2 N/A $440,000 Unknown 6 days
18327 Hidden Falls Avenue 3 2 N/A $425,000 Unknown 2 days
20469 Icefall Drive 3 3 N/A $400,000 Unknown 31 days
13314 Rosser Drive 4 3 N/A $685,000 Unknown 12 days
Average: 3.5 2.5 0 $544,931 $0 21 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Properties of Alaska Real Estate Brokers of Alaska are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: