Anchorage Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 W 71st Court 3 2 N/A $389,900 Unknown 1 day
12240 Wagner Street 3 2 N/A $925,000 Unknown 2 days
3386 Checkmate Drive 3 3 N/A $489,000 Unknown 1 day
10163 Nantucket Loop 2 2 N/A $329,000 Unknown 1 day
13125 Bay Circle 5 3 N/A $599,000 Unknown 2 days
9321 Snow Bear Drive 7 5 N/A $1,350,000 Unknown 3 days
1000 E 10th Avenue 2 1 N/A $265,000 Unknown 5 days
2113 W 47th Avenue 3 2 N/A $465,000 Unknown 5 days
12710 Rivulet Circle 4 3 N/A $669,800 Unknown 5 days
3570 Admiralty Bay Drive 3 3 N/A $599,000 Unknown 6 days
4700 Rabbit Creek Road 4 3 N/A $809,000 Unknown 6 days
19225 Potter Highlands Drive 4 3 N/A $924,900 Unknown 6 days
1129 Fred Circle 4 2 N/A $320,000 Unknown 9 days
1211 E 11th Avenue 4 2 N/A $335,000 Unknown 6 days
4420 W West Lake Circle 3 2 N/A $440,000 Unknown 6 days
3735 Corps Circle 3 3 N/A $644,900 Unknown 7 days
521 E 46th 4 2 N/A $425,000 Unknown 7 days
13145 Patrick Road 3 3 N/A $495,000 Unknown 7 days
1006 Northpointe Bluff Drive 3 3 N/A $540,000 Unknown 7 days
3806 Arkansas Drive 3 1 N/A $375,000 Unknown 7 days
2632 Shepherdia Drive 3 3 N/A $425,000 Unknown 8 days
3458 Hines Circle 4 3 N/A $785,000 Unknown 7 days
4742 Potter Crest Circle 5 4 N/A $1,198,000 Unknown 8 days
3551 Eastwind Drive 4 3 N/A $768,900 Unknown 8 days
1801 W 13th Avenue 4 3 N/A $1,075,000 Unknown 8 days
6361 Norm Drive 2 1 N/A $294,900 Unknown 8 days
1426 Primrose Street 5 2 N/A $465,000 Unknown 9 days
10301 Betula Drive 3 2 N/A $465,000 Unknown 9 days
4830 O'Malley Road 6 5 N/A $1,150,000 Unknown 9 days
1414 Patterson Street 4 2 N/A $425,000 Unknown 9 days
3217 Baxter Road 3 2 N/A $325,000 Unknown 10 days
1826 Twining Drive 4 2 N/A $379,000 Unknown 10 days
13141 Nora Drive 3 3 N/A $699,000 Unknown 10 days
1480 Cache Drive 4 3 N/A $624,000 Unknown 11 days
9020 Ashley Circle 3 2 N/A $359,000 Unknown 12 days
3316 Morgan Loop 4 3 N/A $660,000 Unknown 12 days
8019 Country Woods Drive 3 3 N/A $450,000 Unknown 13 days
13429 Karen Street 4 3 N/A $635,000 Unknown 13 days
5450 New Smyrna Circle 3 2 N/A $399,000 Unknown 13 days
14231 Sunview Drive 5 3 N/A $609,000 Unknown 13 days
2506 W 34th Avenue 5 5 N/A $650,000 Unknown 14 days
2404 Leary Bay Circle 3 3 N/A $1,049,000 Unknown 14 days
2300 Leopard Circle 3 2 N/A $434,500 Unknown 54 days
1571 Beaver Place 3 1 N/A $334,900 Unknown 15 days
7921 Canal Street 3 3 N/A $863,000 Unknown 15 days
1841 Early View Drive 3 3 N/A $225,000 Unknown 16 days
6984 Avalanche Circle 4 5 N/A $2,204,000 Unknown 16 days
3113 Campbell Airstrip Road 5 3 N/A $549,000 Unknown 16 days
3480 W 78th Avenue 4 3 N/A $525,000 Unknown 16 days
17041 Briarcliff Pointe Circle 4 3 N/A $1,388,800 Unknown 16 days
Average: 3.7 2.8 0 $689,811 $0 32 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 Nebula Circle 3 2 N/A $419,000 Unknown 4 days
3140 Ambergate Drive 4 2 N/A $380,000 Unknown 4 days
8106 Robert Drive 3 3 N/A $475,000 Unknown 6 days
1336 Medfra Street 2 1 N/A $299,000 Unknown 5 days
180 Ocean Park Drive 3 2 N/A $360,000 Unknown 2 days
3801 Matthews Drive 3 3 N/A $739,900 Unknown 6 days
6841 Serenity Circle 3 3 N/A $575,000 Unknown 3 days
873 Norman Street 4 2 N/A $530,000 Unknown 8 days
13201 Badger Lane 4 3 N/A $860,000 Unknown 8 days
7412 Tyre Drive 4 3 N/A $674,000 Unknown 3 days
1924 Concord Hill Drive 3 3 N/A $599,900 Unknown 4 days
1750 Karluk Street 4 2 N/A $410,000 Unknown 8 days
6410 Switzerland Drive 6 3 N/A $799,900 Unknown 9 days
8118 Blackberry Street 4 2 N/A $450,000 Unknown 8 days
7700 Pleasure View Circle 2 1 N/A $255,000 Unknown 4 days
4451 W Lake Circle 3 2 N/A $440,000 Unknown 5 days
800 E 79th Avenue 2 1 N/A $225,000 Unknown 5 days
2003 W 36th Avenue 2 1 N/A $295,000 Unknown 13 days
3801 Patricia Lane 4 2 N/A $450,000 Unknown 3 days
6331 E 9th Avenue 3 2 N/A $359,000 Unknown 15 days
9971 Zeus Circle 3 2 N/A $625,000 Unknown 8 days
543 W 12th Avenue 7 4 N/A $1,090,000 Unknown 8 days
3336 Upland Drive 3 2 N/A $485,000 Unknown 4 days
3752 Milky Way Drive 3 2 N/A $419,000 Unknown 3 days
7801 Ascot Street 3 2 N/A $299,000 Unknown 2 days
9410 Beitinger Drive 3 2 N/A $439,000 Unknown 3 days
1334 Bannister Drive 3 1 N/A $299,000 Unknown 2 days
2841 Bennett Avenue 5 2 N/A $465,000 Unknown 6 days
2212 Glacier Street Unit #207 2 2 N/A $215,000 Unknown 14 days
9660 Basher Drive 3 4 N/A $987,000 Unknown 3 days
2601 Saint Elias Drive 2 2 N/A $500,000 Unknown 5 days
2730 Glacier Street 5 3 N/A $569,000 Unknown 18 days
1065 E 17th Avenue 3 2 N/A $240,000 Unknown 4 days
13121 Nora Drive 4 5 N/A $1,300,000 Unknown 8 days
7007 E 16th Avenue 3 2 N/A $349,000 Unknown 9 days
3530 Nova Circle 3 2 N/A $375,000 Unknown 5 days
3637 Challenger Circle 3 3 N/A $549,900 Unknown 8 days
10050 Thimble Berry Drive 2 1 N/A $285,000 Unknown 5 days
13347 Stephenson Street 3 2 N/A $440,000 Unknown 4 days
671 W 90th Avenue 4 2 N/A $369,000 Unknown 10 days
1430 Karluk Street 2 2 N/A $325,000 Unknown 4 days
2741 W 72nd Avenue 3 2 N/A $450,000 Unknown 6 days
325 E 11th Avenue 4 4 N/A $517,000 Unknown 7 days
7237 Basel Street 3 3 N/A $337,000 Unknown 6 days
3750 Matthews Drive 2 3 N/A $625,000 Unknown 2 days
7255 Sand Lake Road 3 2 N/A $510,000 Unknown 10 days
14311 Pickett Street 3 3 N/A $899,000 Unknown 11 days
5605 Grand Teton Loop 4 3 N/A $675,000 Unknown 23 days
10014 Main Tree Drive 3 3 N/A $674,000 Unknown 3 days
11840 Suncrest Drive 3 2 N/A $399,000 Unknown 11 days
Average: 3.5 2.5 0 $588,241 $0 30 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Properties of Alaska Real Estate Brokers of Alaska are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: