Anchorage Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 George Bell Circle 3 3 N/A $540,000 Unknown 1 day
8977 Valley Brook Circle 4 3 N/A $729,000 Unknown 2 days
5717 Yukon Charlie Loop 5 3 N/A $735,000 Unknown 2 days
10955 Retreat Circle 4 2 N/A $495,000 Unknown 3 days
6723 Cutty Sark Street 3 3 N/A $415,000 Unknown 3 days
6901 Trafford Drive 4 2 N/A $545,000 Unknown 3 days
3115 Seawind Drive 4 3 N/A $630,000 Unknown 3 days
1271 Elegante Lane 3 2 N/A $259,900 Unknown 3 days
4003 Lois Drive 3 1 N/A $100,000 Unknown 4 days
1974 Sonoma Crest Circle 4 3 N/A $835,000 Unknown 4 days
9201 Sea Parrot Circle 3 3 N/A $439,000 Unknown 4 days
432 N Bliss Street 3 3 N/A $318,000 Unknown 4 days
3561 Hollyberry Circle 4 3 N/A $560,000 Unknown 5 days
10181 Craig Creek Circle 4 3 N/A $1,450,000 Unknown 5 days
3615 Alamosa Drive 3 3 N/A $360,000 Unknown 5 days
1845 E 26th Avenue 3 3 N/A $425,000 Unknown 5 days
5068 Bryn Mawr Court 4 2 N/A $399,000 Unknown 5 days
6450 Peppertree Circle 4 3 N/A $469,000 Unknown 6 days
4810 Arnica Circle 3 2 N/A $449,000 Unknown 6 days
4256 Ross Court 4 2 N/A $415,000 Unknown 6 days
4010 Resurrection Drive 3 2 N/A $275,000 Unknown 6 days
7800 Wisteria Street 5 4 N/A $935,000 Unknown 7 days
1612 Cara Loop 4 2 N/A $500,000 Unknown 7 days
2949 Brittany Place 3 3 N/A $410,000 Unknown 7 days
16140 Bridgewood Circle 4 3 N/A $800,000 Unknown 7 days
2732 Jefford Place 4 3 N/A $425,000 Unknown 8 days
12222 Woodward Drive 4 2 N/A $540,000 Unknown 9 days
11931 Portage Drive 3 3 N/A $495,000 Unknown 10 days
4231 Grape Place 3 1 N/A $339,000 Unknown 10 days
2101 W 47th Avenue 5 2 N/A $479,900 Unknown 10 days
243 W 11th Avenue 2 1 N/A $410,000 Unknown 10 days
1000 W 39th Avenue 3 2 N/A $250,000 Unknown 11 days
4900 E 145th Avenue 3 3 N/A $599,999 Unknown 10 days
16875 Saint John's Drive 5 6 N/A $1,989,000 Unknown 10 days
8845 Spruce Brook Street 3 2 N/A $495,900 Unknown 10 days
10343 Prince William Circle 4 3 N/A $935,000 Unknown 11 days
4008 Allan Place 3 2 N/A $379,000 Unknown 11 days
12421 Silver Spruce Drive 4 2 N/A $585,000 Unknown 10 days
2611 Lake Otis Parkway 3 1 N/A $350,000 Unknown 25 days
2615 Turnagain Parkway 4 2 N/A $575,000 Unknown 11 days
5300 Windflower Street 4 4 N/A $325,000 Unknown 12 days
4207 Garfield Street 1 1 N/A $249,000 Unknown 12 days
6236 Prominence Pointe Drive 5 5 N/A $2,108,000 Unknown 13 days
1915 Rosemary Street 3 2 N/A $330,000 Unknown 12 days
5912 Potter Valley Road 4 3 N/A $1,079,000 Unknown 12 days
3002 Brittany Place 3 3 N/A $415,000 Unknown 12 days
2115 Casey Cusack Loop 3 3 N/A $549,900 Unknown 13 days
7000 Arlene Street 2 2 N/A $458,000 Unknown 13 days
8924 Joy Circle 3 2 N/A $379,900 Unknown 13 days
2529 Wesleyan Drive 4 3 N/A $695,000 Unknown 13 days
Average: 3.8 2.9 0 $769,852 $0 30 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8102 Grayhawk Circle 4 3 N/A $595,000 Unknown 2 days
3130 Bridle Lane 3 3 N/A $419,000 Unknown 4 days
5514 Cope Street 2 1 N/A $334,900 Unknown 2 days
1741 Skilak Circle 3 2 N/A $419,000 Unknown 6 days
10641 Commodore Drive 2 2 N/A $349,900 Unknown 3 days
4271 Bridle Circle 3 3 N/A $385,000 Unknown 2 days
808 N Bunn Street 3 2 N/A $229,000 Unknown 3 days
8380 Pioneer Drive 4 3 N/A $465,000 Unknown 4 days
10161 Klingler Street 3 3 N/A $609,000 Unknown 4 days
3685 Alamosa Drive 3 3 N/A $349,000 Unknown 3 days
1805 Cindylee Lane 4 2 N/A $445,000 Unknown 5 days
3439 Gibstay Circle 4 3 N/A $760,000 Unknown 6 days
7211 Sanak Circle 4 2 N/A $335,000 Unknown 7 days
2513 Glenwood Street 4 5 N/A $479,000 Unknown 3 days
11610 Alderwood Loop 4 3 N/A $565,000 Unknown 4 days
8207 Robert Drive 4 3 N/A $699,000 Unknown 8 days
3641 Taiga Drive 4 3 N/A $849,000 Unknown 10 days
9430 Aphrodite Drive 3 2 N/A $489,900 Unknown 3 days
2233 E Klatt Road 5 4 N/A $790,000 Unknown 5 days
9689 Musket Ball Circle 3 2 N/A $480,000 Unknown 6 days
8510 Atkins Place 4 2 N/A $490,000 Unknown 2 days
2417 Fantail Circle 5 3 N/A $668,000 Unknown 9 days
9070 Cathedral Place 4 3 N/A $535,000 Unknown 6 days
1735 Sanya Circle 3 2 N/A $324,900 Unknown 7 days
10045 Goodnews Circle 3 3 N/A $485,000 Unknown 6 days
8649 Little Brook Circle 4 3 N/A $539,900 Unknown 2 days
7941 Resurrection Drive 3 3 N/A $460,000 Unknown 4 days
1935 Orca Place 4 2 N/A $430,000 Unknown 4 days
3309 Doil Drive 3 2 N/A $300,000 Unknown 6 days
2952 Madison Way 3 2 N/A $399,000 Unknown 5 days
2904 Crows Nest Circle 5 4 N/A $1,500,000 Unknown 4 days
2515 Turnagain Parkway 4 2 N/A $659,000 Unknown 4 days
8024 Wisteria Street 3 2 N/A $480,000 Unknown 6 days
1993 Wickersham Drive 4 2 N/A $447,500 Unknown 6 days
720 W 86th Avenue 4 2 N/A $425,000 Unknown 11 days
2848 Bass Street 3 2 N/A $450,000 Unknown 7 days
3671 Sycamore Loop 3 2 N/A $349,900 Unknown 14 days
2140 Atwood Drive 3 3 N/A $1,325,000 Unknown 6 days
2440 W 88th Avenue 3 2 N/A $399,900 Unknown 2 days
1111 Boston Street 4 2 N/A $250,000 Unknown 9 days
1701 Commodore Drive 2 2 N/A $380,000 Unknown 3 days
3309 Starlite Circle 3 3 N/A $450,000 Unknown 7 days
3902 Reflection Drive 4 2 N/A $465,000 Unknown 9 days
3520 Telstar Circle 2 1 N/A $315,000 Unknown 9 days
8711 Beachwood Drive 2 2 N/A $325,000 Unknown 5 days
13345 Ridgewood Circle 3 2 N/A $649,000 Unknown 371 days
4251 Warwick Drive 4 3 N/A $525,000 Unknown 3 days
8441 Ragged Top Circle 3 2 N/A $325,000 Unknown 2 days
7676 Snow View Drive 3 2 N/A $310,000 Unknown 3 days
3741 Sycamore Loop 3 2 N/A $411,000 Unknown 3 days
Average: 3.5 2.7 0 $611,106 $0 28 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Properties of Alaska Real Estate Brokers of Alaska are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: